Charlotte Asprey net worth is
$1 Million
Charlotte Asprey Wiki: Salary, Married, Wedding, Spouse, Family
Charlotte Asprey is an actress, known for Elizabeth I (2005), The 2007 Academy Award Nominated Short Films: Live Action (2008) and The Oxford Murders (2008). | Net Worth | $1 Million |
| Profession | Actress |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| The Rectory | pre-production | Mrs. Smith | |
| The Man with Four Legs | 2017 | Samantha | |
| This Beautiful Fantastic | 2016 | Publisher | |
| Morgan | 2016 | Executive Assistant | |
| Legends | 2015 | TV Series | Bridget Graves |
| Dracula | 2013 | TV Series | Lady Laurent |
| Will | 2011/I | Julia DuBois | |
| Holby City | 2010 | TV Series | Keira Balfour |
| First Kiss | 2009 | Short | Claire White |
| Midsomer Murders | 2009 | TV Series | Christine Miller |
| Margaret | 2009 | TV Movie | Caroline Stephens |
| The Tonto Woman | 2008 | Short | Sarah Isham |
| The 2007 Academy Award Nominated Short Films: Live Action | 2008 | Sarah Isham | |
| The Oxford Murders | 2008 | Howard Green's Wife | |
| Doctors | 2007 | TV Series | Debs Frobisher |
| The Box | 2006/IV | Short | Elizabeth |
| Elizabeth I | 2005 | TV Mini-Series | Frances Walsingham |
| Monarch of the Glen | 2005 | TV Series | Fiona |
| Hotel Babylon | 2005 | TV Movie | Iris Cirencester |
Known for movies
Elizabeth I (2005)
as Frances Walsingham
The 2007 Academy Award Nominated Short Films: Live Action (2008)
as Sarah Isham
The Oxford Murders (2008)
as Howard Green's Wife
Dracula (2013)
as Lady Laurent
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cn5qqnKTBtbGMmqqpqpWueq%2Bx02auqKqknXw%3D