Jay Pugh net worth is
$6 Million
Jay Pugh Wiki: Salary, Married, Wedding, Spouse, Family
Jay Pugh is known for his work on Daddy I Do (2010), The Right to Love: An American Family (2012) and Living It Up (2015). | Net Worth | $6 Million |
| Profession | Producer, Miscellaneous Crew |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Living It Up | 2015 | TV Series executive producer | |
| The Right to Love: An American Family | 2012 | Documentary executive producer | |
| Daddy I Do | 2010 | Documentary executive producer |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| The Story of GoldieBlox | 2012 | Short production assistant |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Red Pill | 2016 | Documentary | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2012 | Action on Film Award | Action on Film International Film Festival, USA | Best Social Commentary Award | The Right to Love: An American Family (2012) |
| 2012 | Grand Jury Award | Bare Bones International Film & Music Festival | Best Social Issues Documentary | The Right to Love: An American Family (2012) |
| 2010 | Action on Film Award | Action on Film International Film Festival, USA | Best Documentary | Daddy I Do (2010) |
| 2010 | Bonehead Award | Bare Bones International Film & Music Festival | Best Docu-Drama | Daddy I Do (2010) |
Known for movies
Daddy I Do (2010)
as Producer
The Right to Love: An American Family (2012)
as Producer
Living It Up (2015)
as Producer
The Red Pill (2016)
as Himself
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmLJloKq0qXnNnqtmr5%2Bnwal7