Kett Turton net worth is
$4 Million
Kett Turton Wiki: Salary, Married, Wedding, Spouse, Family
Birkett Kealy "Kett" Turton (born April 4, 1982) is an American-born Canadian film and television actor. | Full Name | Kett Turton |
| Net Worth | $4 Million |
| Date Of Birth | April 4, 1982 |
| Place Of Birth | Portland, Oregon, USA |
| Height | 1.8 m |
| Occupation | Actor |
| Profession | Actor |
| Nicknames | Kett Turton, Turton, Birket Kealy, Birket Kealy Turton |
| IMDB | http://imdb.com/name/nm0878141 |
| Movies | Gypsy 83, Cinemanovels, Wiener-Dog, Saved!, Blade: Trinity, Firewall, Walking Tall, Heart of America, Secret Cutting, Falling Angels, Curmudgeons, A Simple Curve, Show Me, Eadweard, Our Guys: Outrage at Glen Ridge, Rollercoaster, The Secret of Hidden Lake, Ladies Night, Wrath of the Titans, H-E Doub... |
| TV Shows | Kingdom Hospital, Dead Last |
| Star Sign | Aries |
| # | Fact |
|---|---|
| 1 | an alumnus of the Canadian Improv Games |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Beauty | 1998 | TV Movie | Sean |
| The Adventures of Shirley Holmes | 1998 | TV Series | |
| The X-Files | 1998 | TV Series | Brit |
| Millennium | 1997-1998 | TV Series | Devil Worshipper / Ghost Storyteller |
| Dead Man's Gun | 1998 | TV Series | 'Little Boy' Dawkins |
| Cut Shoot Kill | 2017 | completed | Jason |
| License Plates | 2016 | Gabe | |
| Motive | 2016 | TV Series | Dr. Henry Price |
| Curmudgeons | 2016 | Short | Brant |
| Wiener-Dog | 2016 | Director | |
| Jessica Jones | 2015 | TV Series | Holden |
| The Flash | 2015 | TV Series | Eddie Slick Sand Demon |
| Deadbeat | 2015 | TV Series | Dark Suit #2 |
| Blue Bloods | 2015 | TV Series | Lukas Gorski |
| Eadweard | 2015 | Rondinella | |
| Imaginary Forces | 2015 | Short | |
| Forever | 2014 | TV Series | Paul Gould |
| Gotham | 2014 | TV Series | Benny |
| The 100 | 2014 | TV Series | Apprentice |
| Cinemanovels | 2013 | Adam | |
| Delete | 2013 | TV Mini-Series | Major Kensington |
| King & Maxwell | 2013 | TV Series | Sergei Kransnakov |
| Fringe | 2012 | TV Series | Briggs |
| Primeval: New World | 2012 | TV Series | Skeezer |
| Hilar | 2012 | Short | Michael |
| Fairly Legal | 2012 | TV Series | Antonio |
| Wrath of the Titans | 2012 | Elite Guard No. 2 | |
| The Secret of Hidden Lake | 2006 | TV Movie | Jack Ford Jr. |
| Saved | 2006 | TV Series | Charles |
| The Collector | 2006 | TV Series | Rudy Loets |
| Firewall | 2006 | Vel | |
| Supernatural | 2005 | TV Series | Max Jaffe |
| A Simple Curve | 2005 | Buck | |
| Godiva's | 2005 | TV Series | Eddie |
| Ladies Night | 2005 | TV Movie | Zack Kirkland / Pavalek |
| Blade: Trinity | 2004 | Dingo | |
| The Five People You Meet in Heaven | 2004 | TV Movie | Rabozzo |
| Show Me | 2004 | Jackson | |
| My Old Man | 2004 | Short | Young Hank |
| Kingdom Hospital | 2004 | TV Series | Paul / Antubis |
| Walking Tall | 2004 | Kenner | |
| Saved! | 2004 | Mitch | |
| 24 | 2003 | TV Series | Tim |
| Falling Angels | 2003 | Tom | |
| Dead Like Me | 2003 | TV Series | Rich Guggenheim |
| Coming Down the Mountain | 2003 | Short | Joe |
| Heart of America | 2002 | Daniel Lynne | |
| The Dead Zone | 2002 | TV Series | Goth Guy |
| Dark Angel | 2002 | TV Series | Jonathan |
| The Water Game | 2002 | Gavin | |
| Smallville | 2002 | TV Series | Jeff Palmer |
| Dead Last | 2001 | TV Series | Vaughn Parrish |
| Strange Frequency | 2001 | TV Series | Toby |
| Gypsy 83 | 2001 | Clive Webb | |
| Mentors | 2001 | TV Series | Reggie |
| Skate | 2001 | TV Series | Kevin |
| Strange Frequency | 2001 | TV Movie | Toby (segment "More Than a Feeling") |
| Ricky 6 | 2000 | Greg | |
| Deadlocked | 2000 | TV Movie | Ellis Moseley |
| Higher Ground | 2000 | TV Series | David Ruxton |
| Secret Cutting | 2000 | TV Movie | Craig Crosetto |
| So Weird | 2000 | TV Series | Pete |
| Cold Squad | 2000 | TV Series | Young Daniel |
| First Wave | 1999 | TV Series | Robbie Harlock |
| The Wonderful World of Disney | 1999 | TV Series | Skid |
| Rollercoaster | 1999 | Darrin | |
| Our Guys: Outrage at Glen Ridge | 1999 | TV Movie | John Tierney |
| Honey, I Shrunk the Kids: The TV Show | 1999 | TV Series | Manny |
| The Net | 1999 | TV Series | Kiss Shirt |
| Da Vinci's Inquest | 1998 | TV Series | Nate Gillis |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2001 | Grand Jury Award | L.A. Outfest | Outstanding Actor in a Feature Film | Gypsy 83 (2001) |
| 2001 | Copper Wing Award | Phoenix Film Festival | Best Ensemble | Rollercoaster (1999) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2006 | Leo | Leo Awards | Best Supporting Performance by a Male in a Feature Length Drama | A Simple Curve (2005) |
Known for movies
Wrath of the Titans (2012)
as Elite Guard No. 2
Saved! (2004)
as Mitch
Blade: Trinity (2004)
as Dingo
Firewall (2006)
as Vel
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6knK2sXanCs8DOp2SnnaRixLC%2B06Fm