
Amy Smart net worth is
approximately $16 million
Amy Smart Wiki: Salary, Married, Wedding, Spouse, Family
Amy Lysle Smart (born March 26, 1976) is an American actress and former fashion model.
| Full Name | Amy Smart |
| Net Worth | approximately $16 million |
| Date Of Birth | March 26, 1976 |
| Place Of Birth | Topanga Canyon, California, USA |
| Height | 1.68 m |
| Occupation | Actress |
| Profession | Voice Actor, Fashion Model |
| Nationality | American |
| Spouse | Carter Oosterhouse |
| Children | Flora Oosterhouse |
| Parents | Judy Lysle Carrington, John Boden Smart |
| Siblings | Adam Smart |
| Nicknames | Amy Smart, Smart, Amy |
| Twitter | http://www.twitter.com/amysmart26 |
| IMDB | http://imdb.com/name/nm0005442 |
| Awards | MTV Movie Award for Best Kiss |
| Nominations | Teen Choice Award for Choice Movie Actress: Music/Dance, Teen Choice Award for Choice Movie: Chemistry |
| Movies | Crank: High Voltage, Just Friends, The Butterfly Effect, Road Trip, Varsity Blues, Rat Race, The Single Moms Club, Crank, 12 Dates of Christmas, Peaceful Warrior, Starsky & Hutch, Mirrors, Love N' Dancing, Starship Troopers, Among Ravens, Outside Providence, Bigger Than the Sky, The Battle of Shaker... |
| TV Shows | WWII in HD, Smith, The Andy Dick Show, Shameless |
| Star Sign | Aries |
| # | Quote |
|---|
| 1 | I think everyone has certain qualities that make them stars. But I think the strongest quality anyone has to bring to a film role is themselves. You have to bring the essence of who you are. That's where your real strength lies. |
| 2 | There's something about blonds that triggers a lightheartedness. People can't take you seriously. Brunettes are more mysterious. |
| # | Fact |
|---|
| 1 | She has German, English, Irish, as well as some Dutch, Swiss-German, and Welsh, ancestry. |
| 2 | Teaches yoga. Was certified in 2011. |
| 3 | Doesn't like to watch horror movies. |
| 4 | Ranked #31 on the Maxim magazine Hot 100 of 2007 list. |
| 5 | Named #74 in FHM magazine's "100 Sexiest Women in the World 2006" supplement. (2006). |
| 6 | In addition to her work with Heal the Bay, she has also been on television commercials in Michigan where her parents have a place in the Northern Lower Peninsula in Leelanau. |
| 7 | Ranked #27 in Stuff magazine's "102 Sexiest Women in the World" (2002). |
| 8 | Was named one of "Organic Style" magazines "Women with Organic Style". The award is given to women who do things inspiring, that makes the world a better place. She was selected because of her work with the "Environmental Media Association", "Humane Society" and "Heal the Bay". [2004] |
| 9 | Was a speaker for Heal the Bay, an organization that works on cleaning up the ocean, for seven years. |
| 10 | Pets: two cats. Yogi and Nala |
| 11 | Mother: Judy, worked at the Jean Paul Getty museum. |
| 12 | Father: John, salesman |
| 13 | Close friend and former roommate of Varsity Blues (1999) co-star Ali Larter. |
All pictures
Actress
| Title | Year | Status | Character |
|---|
| The Visitant | 2014/I | Short | The Mom |
| No Clue | 2013 | | Kyra |
| Men at Work | 2012 | TV Series | Lisa |
| Columbus Circle | 2012 | | Lillian Hart |
| Shameless | 2011-2012 | TV Series | Jasmine Hollander |
| Bad Girls | 2012 | TV Movie | Brandi |
| 12 Dates of Christmas | 2011 | TV Movie | Kate Stanton |
| The Reunion | 2011/II | | Nina Carey |
| House of the Rising Sun | 2011 | | Jenny Porter |
| Mr. Stache | 2011 | Short | Mrs. Stache |
| Robot Chicken | 2005-2011 | TV Series | Strawberry Shortcake Mother Nancy Henderson ... |
| Dead Awake | 2010 | | Natalie |
| See Kate Run | 2009 | TV Movie | Katherine Sullivan |
| Scrubs | 2003-2009 | TV Series | Jamie Moyer |
| Crank: High Voltage | 2009 | | Eve |
| Love N' Dancing | 2009 | | Jessica Donovan |
| Seventh Moon | 2008 | | Melissa |
| Mirrors | 2008/I | | Angela Carson |
| Life in Flight | 2008 | | Catherine |
| The Meant to Be's | 2008 | TV Movie | Janine |
| Smith | 2006-2007 | TV Series | Annie |
| Crank | 2006 | | Eve |
| Peaceful Warrior | 2006 | | Joy |
| Just Friends | 2005/I | | Jamie Palamino |
| The Best Man | 2005 | | Sarah Marie Barker |
| Bigger Than the Sky | 2005 | | Grace Hargrove / Roxanne |
| A Love Story | 2005 | Short | Girl |
| Starsky & Hutch | 2004 | | Holly |
| Willowbee | 2004 | Short | Burgler |
| Win a Date with Tad Hamilton! | 2004 | | Nurse Betty |
| The Butterfly Effect | 2004 | | Kayleigh |
| Blind Horizon | 2003 | | Liz Culpepper |
| The Battle of Shaker Heights | 2003 | | Tabby |
| Barely Legal | 2003 | | Naomi |
| Interstate 60: Episodes of the Road | 2002 | | Lynn Linden |
| Rat Race | 2001 | | Tracy Faucet |
| Felicity | 1999-2001 | TV Series | Ruby |
| Scotland, Pa. | 2001 | | Stacy (Hippie #1) |
| Road Trip | 2000 | | Beth |
| The '70s | 2000 | TV Movie | Christie Shales |
| Brookfield | 1999 | TV Movie | Daly Roberts (Series Regular) |
| Outside Providence | 1999 | | Jane Weston |
| Varsity Blues | 1999 | | Julie Harbor |
| Strangeland | 1998 | | Angela Stravelli |
| Starstruck | 1998 | | Tracey Beck |
| Circles | 1998 | | Allison |
| How to Make the Cruelest Month | 1998 | | Dot Bryant |
| High Voltage | 1997 | | Molly |
| Starship Troopers | 1997 | | Pilot Cadet Stack Lumbreiser |
| The Last Time I Committed Suicide | 1997 | | Jeananne |
| Campfire Tales | 1997 | | Jenny (segment "The Hook") |
| A & P | 1996 | Short | Queenie |
| Her Costly Affair | 1996 | TV Movie | Dee |
| Seduced by Madness: The Diane Borchardt Story | 1996 | TV Mini-Series | Girl #1 |
| Avengers of Justice: Farce Wars | 2018 | filming | Jean Wonder |
| Apple of My Eye | 2017/II | post-production | Caroline Andrews |
| American Brawler | 2016 | post-production | Linda Wepner |
| Mississippi Requiem | | post-production | |
| Patient Seven | 2016 | | Mom (segment: "The Visitant") |
| Sister Cities | 2016 | | Young Mary |
| Maron | 2016 | TV Series | Nina |
| All the Way to the Ocean | 2016 | Short | Mom (voice) |
| Angie Tribeca | 2016 | TV Series | Stacy |
| Hangman | 2015/II | | Melissa |
| Zoey to the Max | 2015 | | Samantha Jenkins |
| Matters of the Heart | 2015 | | |
| Run for Your Life | 2014 | TV Movie | Meredith |
| Among Ravens | 2014 | | Wendy Conifer |
| Flight 7500 | 2014 | | Pia Martin |
| Justified | 2014 | TV Series | Allison |
| The Single Moms Club | 2014 | | Hillary |
| Bad Country | 2014 | | Lynn Weiland |
| Break Point | 2014 | | Heather |
Producer
| Title | Year | Status | Character |
|---|
| Kiss the Ground | 2017 | Documentary co-producer post-production | |
Thanks
| Title | Year | Status | Character |
|---|
| Save the Farm | 2011 | Documentary short special thanks | |
Self
| Title | Year | Status | Character |
|---|
| Celebrity Name Game | 2016 | TV Series | Herself - Celebrity Player |
| Hollywood Today Live | 2016 | TV Series | Herself |
| 5th Annual Beagle Ball Live | 2016 | TV Movie | Herself - Gala Host |
| Hollywood Game Night | 2015 | TV Series | Herself - Celebrity Player |
| Unity | 2015 | Documentary | Narrator (voice) |
| The Talk | 2015 | TV Series | Herself - Guest |
| The Late Late Show with James Corden | 2015 | TV Series | Herself |
| Interns | 2014 | TV Mini-Series | Herself |
| Made in Hollywood | 2014 | TV Series | Herself |
| The Late Late Show with Craig Ferguson | 2006-2014 | TV Series | Herself / Herself - Guest |
| The Arsenio Hall Show | 2014 | TV Series | Herself - Guest |
| Sit Down with the Stars | 2014 | TV Series | Herself |
| Heaven Is Resonance | 2014 | Short | Herself |
| Fashion News Live | 2006-2013 | TV Series | Herself |
| Rachael Ray | 2011-2012 | TV Series | Herself |
| The Big Fix | 2012 | Documentary | Herself |
| Freedom | 2011/II | Documentary | Herself |
| Save the Farm | 2011 | Documentary short | Herself - Actress & Environmental Activist |
| Sustainable America | 2011 | Documentary | Herself |
| 8th Annual Visual Effects Society Awards | 2010 | TV Special | Herself |
| WWII in HD | 2009 | TV Mini-Series documentary | June Wandrey |
| Tits Against the Glass: Making 'Crank 2' | 2009 | Video documentary | Herself |
| The Bonnie Hunt Show | 2009 | TV Series | Herself |
| Change Is Gonna Come | 2009 | Documentary | |
| Up Close with Carrie Keagan | 2008 | TV Series | Herself |
| The 21st Annual Genesis Awards | 2007 | Video | Herself |
| The Megan Mullally Show | 2006 | TV Series | Herself |
| Last Call with Carson Daly | 2005-2006 | TV Series | Herself |
| Jimmy Kimmel Live! | 2003-2005 | TV Series | Herself |
| The Showbiz Show with David Spade | 2005 | TV Series | Herself |
| Driven | 2004 | TV Series documentary | |
| Player$ | 2004 | TV Series | Herself |
| HBO First Look | 2004 | TV Series documentary | Herself |
| Ellen: The Ellen DeGeneres Show | 2004 | TV Series | Herself - Guest |
| The Sharon Osbourne Show | 2004 | TV Series | Herself |
| Starsky & Hutch: A Last Look | 2004 | Video short | Herself / Holly |
| The Making of 'Interstate 60' | 2003 | Video documentary short | Herself |
| The Wayne Brady Show | 2003 | TV Series | Herself |
| Making 'Rat Race' | 2001 | Video short documentary | Herself |
| Project Greenlight | 2001 | TV Series | Herself |
| Hollywood Squares | 2001 | TV Series | Herself |
| 2000 MTV Movie Awards | 2000 | TV Special documentary | Herself - Presenter |
| The Late Late Show with Craig Kilborn | 1999 | TV Series | Herself |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2004 | MTV Movie Award | MTV Movie Awards | Best Kiss | Starsky & Hutch (2004) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2014 | FilmQuest Cthulhu | FilmQuest, US | Best Actress | The Visitant (2014) |
| 2009 | Teen Choice Award | Teen Choice Awards | Choice Movie Actress: Music/Dance | Love N' Dancing (2009) |
| 2003 | DVDX Award | DVD Exclusive Awards | Best Supporting Actress in a DVD Premiere Movie | Interstate 60: Episodes of the Road (2002) |
| 2000 | Teen Choice Award | Teen Choice Awards | Film - Choice Chemistry | Road Trip (2000) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6apLJlo6Kus8CMp5ytZaekv7W0jg%3D%3D
Share!