Brian Byers net worth is
$13 Million
Brian Byers Wiki: Salary, Married, Wedding, Spouse, Family
Brian Byers is known for his work on He Knows You're Alone (1980), You Light Up My Life (1977) and Who Will Love My Children? (1983). | Net Worth | $13 Million |
| Profession | Actor, Miscellaneous Crew |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Beverly Hills, 90210 | 1995 | TV Series | Male Reporter #1 / Medic |
| Perfect Strangers | 1990 | TV Series | Staff Executive |
| Full House | 1989 | TV Series | Ted |
| Little White Lies | 1989 | TV Movie | Yuppie |
| Mama's Family | 1988 | TV Series | Fred |
| High Mountain Rangers | 1988 | TV Series | |
| Highway to Heaven | 1987 | TV Series | Rick |
| L.A. Law | 1987 | TV Series | David Boyer |
| Who Will Love My Children? | 1983 | TV Movie | Expectant Father |
| Three's Company | 1982 | TV Series | Tom Ferguson |
| Joanie Loves Chachi | 1982 | TV Series | Squelch |
| M*A*S*H | 1976-1981 | TV Series | Patient / Private Danny Fitzsimons |
| He Knows You're Alone | 1980 | Bernie | |
| Kill Me If You Can | 1977 | TV Movie | Harris |
| You Light Up My Life | 1977 | Singer | |
| The Hardy Boys/Nancy Drew Mysteries | 1977 | TV Series | Morgan |
| Emergency! | 1977 | TV Series | Gerald |
| Happy Days | 1977 | TV Series | Biff |
| Family | 1976 | TV Series | Zeke Remsen |
| Isis | 1975 | TV Series | Steve |
| Mobile One | 1975 | TV Series | Steve Gordon |
| The Bob Newhart Show | 1975 | TV Series | Box Boy |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Meet the Parents | 2000 | ADR voice |
Known for movies
He Knows You're Alone (1980)
as Bernie
You Light Up My Life (1977)
as Singer
Who Will Love My Children? (1983)
as Expectant Father
Kill Me If You Can (1977)
as Harris
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bqaKZnmKvurHRrGSnnaRixLC%2B06Fm