Grant Hill net worth is
$180 Million
Grant Hill Wiki Biography
Grant Hill was born on 5 October 1972, in Dallas, Texas USA, and is a famous former professional basketball player, known for playing in such teams as “Detroit Pistons”, “Orlando Magic”, “Phoenix Suns” and “Los Angeles Clippers”. Now Grant is a retired basketball player, but during his career he won numerous awards, including NBA Co-Rookie of the Year, ACC Player of the Year, NCAA Champion, NABC Defensive Player of the Year and many others. In addition to this, Grant has appeared in several television shows, and has also worked endorsing several companies. There is no doubt that even after his retirement, Grant has various activities to take care of.
So how rich is Grant Hill? It is estimated that Grant’s net worth is $180 million. Undoubtedly, he gained this sum of money during the time when he was still playing basketball, including his off-court activities contributing to this sum. Grant is now 42 years old, so he can still do a lot in his life. There is a high chance that he will think about some kind of activity that would help him to continue gaining money. Hopefully, we will hear more about his plans in the future.
Grant Hill Net Worth $180 Million
Both of Grant parents were involved in sports and this might have encouraged Grant to also seek a career in basketball. Grant attended the Duke University, where he played basketball in the university’s team. Soon he became one of the best players and his talent was noticed by others. Grant’s extraordinary skills helped the team considerably and they were able to win the NCAA title in 1991 and 1992.
In 1994 Grant began his professional career playing for the “Detroit Pistons”. He became NBA Rookie of the Year (his father had been NFL Rookie of the Year in 1969) and proved that he is a really great player. Playing for the “Detroit Pistons” added a lot to Grant Hill’s net worth. He played in this team until 2000, when he made a deal with another team, the “Orlando Magic”. Grant has experienced some serious injuries while he was playing in this team and had to spend some time out of the court. Despite this fact, he was able to recover quickly and again became very successful. In 2007 Grant started playing in the team called the “Phoenix Suns”, where he played for five years and it had a huge impact on the growth of Grant’s net worth. Unfortunately, he again experienced several injuries. In 2012 Grant signed with the “Los Angeles Clippers”, but he played there for only one year before deciding to retire from basketball.
As mentioned, during his career Grant has worked with various companies. Some of them include “McDonald’s”, “Adidas”, “Sprite”, “Nike” and others. This also added a lot to Hill’s net worth. In addition to this, Grant has appeared in such shows as “Living Single” and “Home of Improvement”. Hopefully, Grant will soon have other activities and his fans will be able to hear more about him.
If to talk about Grant Hill’s personal life, it can be said that in 1999 Grant married well-known singer, Tamia. The couple has two children. Grant is also very active in various charity events, supporting various foundations which help children to receive a proper education. It is clear that he is a very generous person and tries to help others as much as he can. All in all, Grant Hill is one of the most successful and famous basketball players of all time. During his career he has achieved a lot and became acclaimed among others in his sport. Although he does not play anymore, he still remains famous and influential.
| Full Name | Grant Hill |
| Net Worth | $180 Million |
| Salary | 1.975 million USD |
| Date Of Birth | October 5, 1972 |
| Place Of Birth | Dallas, Texas, United States |
| Height | 6 ft 7 in (2.03 m) |
| Weight | 225 lbs (102 kg) |
| Profession | Basketball player |
| Education | South Lakes High School, Duke University |
| Nationality | United States of America |
| Spouse | Tamia (m. 1999) |
| Children | Lael Rose Hill, Myla Grace Hill |
| Parents | Janet Hill, Calvin Hill |
| Nicknames | Grant Henry Hill |
| Twitter | http://www.twitter.com/realgranthill33 |
| Instagram | http://www.instagram.com/realgranthill |
| IMDB | http://www.imdb.com/name/nm0384294 |
| Awards | NBA Rookie of the Year Award, All-NBA Team, NBA All-Rookie Team, NBA Sportsmanship Award, Atlantic Coast Conference Men's Basketball Player of the Year, NABC Defensive Player of the Year, Best Male College Basketball Player ESPY Award |
| Nominations | Academy Award for Best Picture, German Film Award for Best Feature Film, Australian Film Institute Award for Best Foreign Film |
| Movies | Jupiter Ascending, Cloud Atlas, The Tree of Life, Ninja Assassin, Speed Racer, V for Vendetta, The Thin Red Line |
| TV Shows | NBA Inside Stuff |
| # | Fact |
|---|
| 1 | Earned a law degree in 1978 |
Producer
| Title | Year | Status | Character |
|---|
| Radegund | 2018 | producer post-production | |
| Popbot | | producer announced | |
| Voyage of Time: The IMAX Experience | 2016 | Documentary short producer - produced by | |
| Voyage of Time: Life's Journey | 2016 | Documentary producer - produced by | |
| Sense8 | 2015 | TV Series executive producer - 12 episodes | |
| Jupiter Ascending | 2015 | producer | |
| Cloud Atlas | 2012 | producer - produced by | |
| The Tree of Life | 2011 | producer | |
| Ninja Assassin | 2009 | producer | |
| Speed Racer | 2008 | producer | |
| V for Vendetta | 2005 | producer | |
| The Matrix Revolutions | 2003 | executive producer | |
| Enter the Matrix | 2003 | Video Game executive producer | |
| The Matrix Reloaded | 2003 | executive producer | |
| The Thin Red Line | 1998 | producer | |
| Titanic | 1997 | co-producer | |
| The Ghost and the Darkness | 1996 | co-producer | |
| Street Fighter | 1994 | line producer | |
| The Crow | 1994 | associate producer | |
| Lightning Jack | 1994 | line producer | |
| Sniper | 1993 | associate producer | |
Production Manager
| Title | Year | Status | Character |
|---|
| Cloud Atlas | 2012 | unit production manager | |
| Speed Racer | 2008 | unit production manager | |
| V for Vendetta | 2005 | unit production manager | |
| The Matrix Revolutions | 2003 | unit production manager | |
| The Matrix Reloaded | 2003 | unit production manager | |
| The Thin Red Line | 1998 | unit production manager | |
| Titanic | 1997 | unit production manager | |
| The Ghost and the Darkness | 1996 | unit production manager | |
| Cutthroat Island | 1995 | executive in charge of production: Thailand | |
| Street Fighter | 1994 | unit production manager | |
| The Crow | 1994 | unit production manager | |
| Lightning Jack | 1994 | unit production manager | |
| Sniper | 1993 | unit production manager | |
| Wind | 1992/I | production manager: Australia | |
| Till There Was You | 1991 | production supervisor | |
| Fast Forward | 1989 | TV Series production supervisor - 12 episodes | |
| Outback | 1989 | production manager | |
| Dadah Is Death | 1988 | TV Movie production manager: Macau | |
| Touch the Sun: Peter & Pompey | 1988 | TV Movie production manager | |
| The Facts of Life Down Under | 1987 | TV Movie unit production manager | |
| A Place to Call Home | 1987 | TV Movie unit production manager | |
Location Management
| Title | Year | Status | Character |
|---|
| Fortress | 1985 | location manager | |
| The Naked Country | 1985 | location manager | |
| The Flying Doctors | 1985 | TV Mini-Series location manager - 3 episodes | |
Thanks
| Title | Year | Status | Character |
|---|
| Exploring 'The Tree of Life' | 2011 | Video documentary short special thanks | |
| The New World | 2005 | thanks | |
| The Burly Man Chronicles | 2004 | Video documentary thanks | |
| The Matrix Recalibrated | 2004 | Video documentary short thanks | |
| Crash Course | 2003 | Video documentary short thanks: end titles | |
Self
| Title | Year | Status | Character |
|---|
| Exploring 'The Tree of Life' | 2011 | Video documentary short | Himself |
| The Burly Man Chronicles | 2004 | Video documentary | Himself (extended version) |
| The Matrix Revolutions: CG Revolution | 2004 | Video documentary short | Himself |
Archive Footage
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2012 | AFI Award | AFI Awards, USA | Movie of the Year | The Tree of Life (2011) |
| 2011 | Gotham Independent Film Award | Gotham Awards | Best Feature | The Tree of Life (2011) |
| 1999 | Golden Satellite Award | Satellite Awards | Best Motion Picture, Drama | The Thin Red Line (1998) |
| 1998 | DGA Award | Directors Guild of America, USA | Outstanding Directorial Achievement in Motion Pictures | Titanic (1997) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2013 | Film Award in Gold | German Film Awards | Outstanding Feature Film (Bester Spielfilm) | Cloud Atlas (2012) |
| 2012 | Oscar | Academy Awards, USA | Best Motion Picture of the Year | The Tree of Life (2011) |
| 2011 | ACCA | Awards Circuit Community Awards | Best Motion Picture | The Tree of Life (2011) |
| 1999 | Oscar | Academy Awards, USA | Best Picture | The Thin Red Line (1998) |
| 1999 | Best Foreign Film Award | Australian Film Institute | | The Thin Red Line (1998) |
| 1999 | OFTA Film Award | Online Film & Television Association | Best Picture | The Thin Red Line (1998) |
| 1999 | OFTA Film Award | Online Film & Television Association | Best Drama Picture | The Thin Red Line (1998) |
| 1999 | PGA Award | PGA Awards | Outstanding Producer of Theatrical Motion Pictures | The Thin Red Line (1998) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqCpmqakYrWquMtmpZ6sXay8s8DHaA%3D%3D
Share!