Mike Brown net worth is
$600,000
Mike Brown Wiki: Salary, Married, Wedding, Spouse, Family
Mike Brown was born on February 13, 1978 in Scottsdale, Arizona, USA.
| Net Worth | $600,000 |
| Date Of Birth | February 13, 1978 |
| Place Of Birth | Scottsdale, Arizona, USA |
| Height | 5' 10" (1.78 m) |
| Star Sign | Aquarius |
| # | Fact |
|---|
| 1 | Led the NFL in Fumble Return Yards in 2002 (106) and 2004 (95). |
| 2 | Cousin of Kolby Smith. |
| 3 | In the 2001 season, he turned an impressive and unprecedented accomplishment when he returned two game-winning overtime interceptions for touchdowns against the 49ers, and then against the Browns. Both games were comebacks from big deficits, which inspired the tenants at soldier field to hang a poster in one of the end zones with a pledging hand, saying "I will never leave a Bears game early again." |
| 4 | Was drafted in the second round in 2000 by the Chicago Bears. |
| 5 | Earned a spot in the pro bowl in the 2005 season. |
Self
| Title | Year | Status | Character |
|---|
| NFL Monday Night Football | 2002-2006 | TV Series | Himself - Chicago Bears Free Safety / Himself - Chicago Bears Strong Safety |
| NFL on FOX | 2000-2003 | TV Series | Himself - Chicago Bears Free Safety / Himself - Chicago Bears Safety |
| ESPN's Sunday Night Football | 2000-2003 | TV Series | Himself - Chicago Bears Free Safety |
| ESPN SportsCentury | 2002 | TV Series documentary | Himself |
| 2000 NFL Draft | 2000 | TV Special | Himself - 39th Overall Pick |
Known for movies



![]()
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moKSdXZe%2FsMPNZqWerF2svLPAx2Zocmc%3D
Share!